About 21 results found for searched term "ME1 Human Pre-designed siRNA Set" (0.137 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59598 | MED18 Human Pre-designed siRNA Set | siRNA |
| Human MED18 Pre-designed siRNA Set contains three designed siRNAs for MED18 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54797 | ||
| M60653 | PMEPA1 Human Pre-designed siRNA Set | siRNA |
| Human PMEPA1 Pre-designed siRNA Set contains three designed siRNAs for PMEPA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56937 | ||
| M61097 | METAP1 Human Pre-designed siRNA Set | siRNA |
| Human METAP1 Pre-designed siRNA Set contains three designed siRNAs for METAP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23173 | ||
| M61618 | MEOX1 Human Pre-designed siRNA Set | siRNA |
| Human MEOX1 Pre-designed siRNA Set contains three designed siRNAs for MEOX1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4222 | ||
| M61854 | KREMEN1 Human Pre-designed siRNA Set | siRNA |
| Human KREMEN1 Pre-designed siRNA Set contains three designed siRNAs for KREMEN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 83999 | ||
| M62154 | MEN1 Human Pre-designed siRNA Set | siRNA |
| Human MEN1 Pre-designed siRNA Set contains three designed siRNAs for MEN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4221 | ||
| M62691 | Tmem100 Human Pre-designed siRNA Set | siRNA |
| Human Tmem100 Pre-designed siRNA Set contains three designed siRNAs for Tmem100 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55273 | ||
| M62692 | TMEM135 Human Pre-designed siRNA Set | siRNA |
| Human TMEM135 Pre-designed siRNA Set contains three designed siRNAs for TMEM135 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 65084 | ||
| M62741 | TMED10 Human Pre-designed siRNA Set | siRNA |
| Human TMED10 Pre-designed siRNA Set contains three designed siRNAs for TMED10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10972 | ||
| M62888 | TMEM41B Human Pre-designed siRNA Set | siRNA |
| Human TMEM41B Pre-designed siRNA Set contains three designed siRNAs for TMEM41B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 440026 | ||
| M62984 | mettl14 Human Pre-designed siRNA Set | siRNA |
| Human mettl14 Pre-designed siRNA Set contains three designed siRNAs for mettl14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57721 | ||
| M63057 | TMEM251 Human Pre-designed siRNA Set | siRNA |
| Human TMEM251 Pre-designed siRNA Set contains three designed siRNAs for TMEM251 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 26175 | ||
| M63850 | METTL16 Human Pre-designed siRNA Set | siRNA |
| Human METTL16 Pre-designed siRNA Set contains three designed siRNAs for METTL16 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79066 | ||
| M63860 | TMEM132A Human Pre-designed siRNA Set | siRNA |
| Human TMEM132A Pre-designed siRNA Set contains three designed siRNAs for TMEM132A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54972 | ||
| M64054 | METTL13 Human Pre-designed siRNA Set | siRNA |
| Human METTL13 Pre-designed siRNA Set contains three designed siRNAs for METTL13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51603 | ||
| M64239 | MED10 Human Pre-designed siRNA Set | siRNA |
| Human MED10 Pre-designed siRNA Set contains three designed siRNAs for MED10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84246 | ||
| M64338 | METTL1 Human Pre-designed siRNA Set | siRNA |
| Human METTL1 Pre-designed siRNA Set contains three designed siRNAs for METTL1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4234 | ||
| M64751 | TMEM106B Human Pre-designed siRNA Set | siRNA |
| Human TMEM106B Pre-designed siRNA Set contains three designed siRNAs for TMEM106B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54664 | ||
| M64784 | TMEM189 Human Pre-designed siRNA Set | siRNA |
| Human TMEM189 Pre-designed siRNA Set contains three designed siRNAs for TMEM189 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 387521 | ||
| M65045 | TMEM182 Human Pre-designed siRNA Set | siRNA |
| Human TMEM182 Pre-designed siRNA Set contains three designed siRNAs for TMEM182 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 130827 | ||
| M65227 | ME1 Human Pre-designed siRNA Set | siRNA |
| Human ME1 Pre-designed siRNA Set contains three designed siRNAs for ME1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4199 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.