About 17 results found for searched term "JAK3-IN-9" (0.119 seconds)
Cat.No. | Name | Target |
---|---|---|
M49595 | JAK3-IN-9 | JAK |
JAK3-IN-9 is an orally active JAK3 inhibitor with IC50 value of 1.7 nM. | ||
M11227 | FM-479 | JAK |
Fm-479 was a negative control of FM-381 and showed no activity against JAK3 or other kinases. Fm-381 is a potent covalent reversible inhibitor of JAK3 targeting unique Cys909. For JAK3, FM-381 was 410, 2700 and 3600 times more selective than JAK1, JAK2 and TYK2 with IC50 of 127 pM. | ||
M4870 | Cerdulatinib | JAK |
PRT062070, PRT2070 | ||
Cerdulatinib (PRT-062070, PRT2070) is an orally active multi-target tyrosine kinase inhibitor with IC50s of JAK1/JAK2/JAK3/TYK2 and Syk 12 nM/6 nM/8 nM/0.5 nM and 32 nM, respectively. It was also able to inhibit the other 19 kinases tested, all with IC50 below 200 nM. | ||
M6297 | Upadacitinib | JAK |
ABT-494 | ||
Upadacitinib (ABT-494) is a potent, orally active and selective Janus kinase 1 (JAK1) inhibitor (IC50=43 nM). Upadacitinib (ABT-494) displays approximately 74 fold selective for JAK1 over JAK2 (200 nM) in cellular assays dependent on specific, relevant cytokines. Upadacitinib (ABT-494) can be used for several autoimmune disorders research. | ||
M9035 | WHI-P97 | JAK |
WHI-P97 is a JAK3 inhibitor with an estimated Ki value of 0.09 microM from modeling studies and a measured IC50 value of 2.5 microM in EGFR kinase inhibition assays. | ||
M9627 | JAK3-IN-6 (Compound 2) | JAK |
JAK3-IN-2 | ||
JAK3-IN-6 (Compound 2) CAS#: 1443235-95-7 is a potent and highly selective JAK3 inhibitor, with an IC50 of 0.15 nM. | ||
M10437 | PF-06700841 | JAK |
Brepocitinib | ||
PF-06700841 is a first-in-class oral dual inhibitor of JAK1 and TYK2 with IC50 values of 17 nM and 23 nM, respectively.PF-06700841 also inhibits JAK2 and JAK3 with IC50s of 77 nM and 6.49 μM, respectively. | ||
M10698 | FM-381 | JAK |
FM-381 is a potent, covalent, reversible JAK3 inhibitor that targets the Cys909 site. FM-381 for JAK3 IC50 The value is 127 pM, which is 410, 2700, and 3600 times more selective than JAK1, JAK2, and TYK2, respectively. | ||
M27897 | SD-1029 | JAK |
SD-1029 is a JAK2/STAT3 inhibitor. SD-1029 inhibits STAT3 nuclear translocation. SD-1029 is an inhibitor of STAT3 activation due to inhibition of JAK2 phosphorylation. | ||
M28893 | JAK3-IN-1 | JAK |
JAK3-IN-1 is a potent, selective and orally active JAK3 inhibitor with an IC50 of 4.8 nM. JAK3-IN-1 shows over 180-fold more selective for JAK3 than JAK1 (IC50 of 896 nM) and JAK2 (IC50 of 1050 nM). | ||
M30803 | SC99 | STAT |
SC99 is an orally active, selective STAT3 inhibitor targeting JAK2-STAT3 pathway. SC99 docks into the ATP-binding pocket of JAK2. SC99 inhibits phosphorylation of JAK2 and STAT3 with no effects on the other kinases associated with STAT3 signaling. SC99 inhibits platelet activation, aggregation and displays potent anti-myeloma, anti-thrombotic activities. | ||
M49580 | JAK-2/3-IN-2 | JAK |
JAK-2/3-IN-2 is a JAK2 and JAK3 inhibitor with IC50s of 23.85 nM and 18.9 nM, respectively. | ||
M49581 | JAK2/FLT3-IN-1 | JAK |
JAK2/FLT3-IN-1 is a potent and orally active dual JAK2/FLT3 inhibitor with IC50 values of 0.7 nM, 4 nM, 26 nM and 39 nM for JAK2, FLT3, JAK1 and JAK3, respectively. | ||
M49593 | JAK3-IN-12 | JAK |
JAK3-IN-12 is a highly potent JAK3 inhibitor with IC50 values of 9.5 nM, 18 nM and 42 nM for JAK3, JAK1 and JAK2, respectively. | ||
M49607 | JAK-IN-34 | JAK |
JAK-IN-34 is a potent against of JAKs with IC50 values of 0.40, 0.83, 2.10, 1.95 nM target JAK1, JAK2, JAK3, TYK2, respectively. | ||
M49635 | ZM39923 | JAK |
ZM39923 is a JAK3 inhibitor, with a pIC50 of 7.1; ZM39923 also potently inhibits tissue transglutaminase (TGM2) with an IC50 of 10 nM. | ||
M49651 | JAK2/FLT3-IN-1 TFA | JAK |
JAK2/FLT3-IN-1 (TFA) is a potent and orally active dual JAK2/FLT3 inhibitor with IC50 values of 0.7 nM, 4 nM, 26 nM and 39 nM for JAK2, FLT3, JAK1 and JAK3, respectively. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.