About 6 results found for searched term "JAK-IN-29" (0.117 seconds)
Cat.No. | Name | Target |
---|---|---|
M41717 | JAK-IN-29 | JAK |
JAK-IN-29 is a potent JAK inhibitor. | ||
M8090 | PF-04965842 | JAK |
Abrocitinib | ||
Abrocitinib is an orally active and selective JAK1 inhibitor with an IC50 value of 29 nM. Abrocitinib reversibly inhibits JAK1 kinase by blocking its ATP-binding site. Abrocitinib (PF-04965842) inhibited TYK2 activity (IC50, 1.253 μM) and phosphorylation of STAT1, STAT3, and STAT5 after stimulation. It can be used in the study of autoimmune diseases. | ||
M11281 | PF-06263276 | JAK |
Pf-06263276 (PF 6263276) is an effective and selective PAN-JAK inhibitor. The IC50 values of JAK1, JAK2, JAK3 and TYK2 were 2.2 nM, 23.1 nM, 59.9 nM and 29.7 nM, respectively. | ||
M27897 | SD-1029 | JAK |
SD-1029 is a JAK2/STAT3 inhibitor. SD-1029 inhibits STAT3 nuclear translocation. SD-1029 is an inhibitor of STAT3 activation due to inhibition of JAK2 phosphorylation. | ||
M41702 | JAK-IN-27 | JAK |
JAK-IN-27 is an orally active and potent JAKS family kinase inhibitor with IC50s of 3.0 nM (TYK2), 7.7 nM (JAK1), 629.6 nM (JAK3), respectively. | ||
M49571 | JAK1/TYK2-IN-1 | JAK |
JAK1/TYK2-IN-1 is a dual inhibitor of TYK2 and JAK1 (IC50 = 29 and 41 nM respectively). |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.