About 7 results found for searched term "IRF Mouse Pre-designed siRNA Set" (0.082 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59479 | IRF7 Mouse Pre-designed siRNA Set | siRNA |
| Mouse IRF7 Pre-designed siRNA Set contains three designed siRNAs for IRF7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54123 | ||
| M60302 | IRF3 Mouse Pre-designed siRNA Set | siRNA |
| Mouse IRF3 Pre-designed siRNA Set contains three designed siRNAs for IRF3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54131 | ||
| M60450 | IRF1 Mouse Pre-designed siRNA Set | siRNA |
| Mouse IRF1 Pre-designed siRNA Set contains three designed siRNAs for IRF1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 16362 | ||
| M61292 | IRF Mouse Pre-designed siRNA Set | siRNA |
| Mouse IRF Pre-designed siRNA Set contains three designed siRNAs for IRF gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21898 | ||
| M62678 | Irf2bp2 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Irf2bp2 Pre-designed siRNA Set contains three designed siRNAs for Irf2bp2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 270110 | ||
| M63413 | IRF8 Mouse Pre-designed siRNA Set | siRNA |
| Mouse IRF8 Pre-designed siRNA Set contains three designed siRNAs for IRF8 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 15900 | ||
| M64218 | Irf5 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Irf5 Pre-designed siRNA Set contains three designed siRNAs for Irf5 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 27056 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.