About 6 results found for searched term "FAS Human Pre-designed siRNA Set" (0.111 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59864 | ZFAS1 Human Pre-designed siRNA Set | siRNA |
| Human ZFAS1 Pre-designed siRNA Set contains three designed siRNAs for ZFAS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 441951 | ||
| M60186 | FAS Human Pre-designed siRNA Set | siRNA |
| Human FAS Pre-designed siRNA Set contains three designed siRNAs for FAS gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 355 | ||
| M60419 | FAS/CD95 Human Pre-designed siRNA Set | siRNA |
| Human FAS/CD95 Pre-designed siRNA Set contains three designed siRNAs for FAS/CD95 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7157 | ||
| M63013 | FAS Human Pre-designed siRNA Set | siRNA |
| Human FAS Pre-designed siRNA Set contains three designed siRNAs for FAS gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 355 | ||
| M63486 | FASN Human Pre-designed siRNA Set | siRNA |
| Human FASN Pre-designed siRNA Set contains three designed siRNAs for FASN gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2194 | ||
| M65016 | FASTK Human Pre-designed siRNA Set | siRNA |
| Human FASTK Pre-designed siRNA Set contains three designed siRNAs for FASTK gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10922 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.