About 9 results found for searched term "DDX1 Human Pre-designed siRNA Set" (0.08 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59821 | DDX1 Human Pre-designed siRNA Set | siRNA |
| Human DDX1 Pre-designed siRNA Set contains three designed siRNAs for DDX1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1653 | ||
| M60021 | DDX18 Human Pre-designed siRNA Set | siRNA |
| Human DDX18 Pre-designed siRNA Set contains three designed siRNAs for DDX18 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8886 | ||
| M61106 | DDX41 Human Pre-designed siRNA Set | siRNA |
| Human DDX41 Pre-designed siRNA Set contains three designed siRNAs for DDX41 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51428 | ||
| M61304 | DDX17 Human Pre-designed siRNA Set | siRNA |
| Human DDX17 Pre-designed siRNA Set contains three designed siRNAs for DDX17 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10521 | ||
| M61965 | DDX11 Human Pre-designed siRNA Set | siRNA |
| Human DDX11 Pre-designed siRNA Set contains three designed siRNAs for DDX11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1663 | ||
| M62334 | DDX51 Human Pre-designed siRNA Set | siRNA |
| Human DDX51 Pre-designed siRNA Set contains three designed siRNAs for DDX51 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 317781 | ||
| M63414 | DDX31 Human Pre-designed siRNA Set | siRNA |
| Human DDX31 Pre-designed siRNA Set contains three designed siRNAs for DDX31 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 64794 | ||
| M63787 | DDX21 Human Pre-designed siRNA Set | siRNA |
| Human DDX21 Pre-designed siRNA Set contains three designed siRNAs for DDX21 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9188 | ||
| M64827 | DDX10 Human Pre-designed siRNA Set | siRNA |
| Human DDX10 Pre-designed siRNA Set contains three designed siRNAs for DDX10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1662 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.