About 13 results found for searched term "DC1 Mouse Pre-designed siRNA Set" (0.61 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M60555 | Ythdc1 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Ythdc1 Pre-designed siRNA Set contains three designed siRNAs for Ythdc1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 231386 | ||
| M60730 | DC1 Mouse Pre-designed siRNA Set | siRNA |
| Mouse DC1 Pre-designed siRNA Set contains three designed siRNAs for DC1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21926 | ||
| M60743 | Ccdc136 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Ccdc136 Pre-designed siRNA Set contains three designed siRNAs for Ccdc136 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 232664 | ||
| M61503 | DCP1A Mouse Pre-designed siRNA Set | siRNA |
| Mouse DCP1A Pre-designed siRNA Set contains three designed siRNAs for DCP1A gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 75901 | ||
| M61872 | Pdcd10 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Pdcd10 Pre-designed siRNA Set contains three designed siRNAs for Pdcd10 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56426 | ||
| M61947 | Sostdc1 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Sostdc1 Pre-designed siRNA Set contains three designed siRNAs for Sostdc1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 66042 | ||
| M61974 | Sdc1 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Sdc1 Pre-designed siRNA Set contains three designed siRNAs for Sdc1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20969 | ||
| M62201 | DCP1B Mouse Pre-designed siRNA Set | siRNA |
| Mouse DCP1B Pre-designed siRNA Set contains three designed siRNAs for DCP1B gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 319618 | ||
| M62275 | Dcst1 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Dcst1 Pre-designed siRNA Set contains three designed siRNAs for Dcst1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 77772 | ||
| M62869 | KHDC1b Mouse Pre-designed siRNA Set | siRNA |
| Mouse KHDC1b Pre-designed siRNA Set contains three designed siRNAs for KHDC1b gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 98582 | ||
| M63513 | Fundc1 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Fundc1 Pre-designed siRNA Set contains three designed siRNAs for Fundc1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 72018 | ||
| M63534 | DCAF17 Mouse Pre-designed siRNA Set | siRNA |
| Mouse DCAF17 Pre-designed siRNA Set contains three designed siRNAs for DCAF17 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 75763 | ||
| M63944 | Dcaf12 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Dcaf12 Pre-designed siRNA Set contains three designed siRNAs for Dcaf12 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 68970 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.