About 14 results found for searched term "CY2-SE" (0.08 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M31319 | CY2-SE | Fluorescent Dye |
| Cyanine2 Succinimidyl Ester | ||
| CY2-SE (Cyanine2 Succinimidyl Ester) is a dye for labeling amino groups of peptides, proteins, and oligonucleotides (λex=492 nm, λem=510 nm). | ||
| M51403 | (Cys(Acm)6, 12)-Orexin A (human, mouse, rat) | Others |
| (Cys(Acm)6,12)-Orexin A (human, mouse, rat) is a polypeptide that can be found by peptide screening. | ||
| M60076 | CYP1A2 Human Pre-designed siRNA Set | siRNA |
| Human CYP1A2 Pre-designed siRNA Set contains three designed siRNAs for CYP1A2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1544 | ||
| M60447 | CYP27A1 Human Pre-designed siRNA Set | siRNA |
| Human CYP27A1 Pre-designed siRNA Set contains three designed siRNAs for CYP27A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1593 | ||
| M61328 | Cyp2c55 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Cyp2c55 Pre-designed siRNA Set contains three designed siRNAs for Cyp2c55 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 72082 | ||
| M62105 | CYSLTR2 Human Pre-designed siRNA Set | siRNA |
| Human CYSLTR2 Pre-designed siRNA Set contains three designed siRNAs for CYSLTR2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57105 | ||
| M62721 | CYP26A1 Human Pre-designed siRNA Set | siRNA |
| Human CYP26A1 Pre-designed siRNA Set contains three designed siRNAs for CYP26A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1592 | ||
| M63650 | CYP2S1 Human Pre-designed siRNA Set | siRNA |
| Human CYP2S1 Pre-designed siRNA Set contains three designed siRNAs for CYP2S1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29785 | ||
| M64043 | CYP2D6 Human Pre-designed siRNA Set | siRNA |
| Human CYP2D6 Pre-designed siRNA Set contains three designed siRNAs for CYP2D6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1565 | ||
| M64404 | cyp4a12b Mouse Pre-designed siRNA Set | siRNA |
| Mouse cyp4a12b Pre-designed siRNA Set contains three designed siRNAs for cyp4a12b gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13118 | ||
| M64410 | SCYL2 Human Pre-designed siRNA Set | siRNA |
| Human SCYL2 Pre-designed siRNA Set contains three designed siRNAs for SCYL2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55681 | ||
| M64466 | Pcyt2 Mouse Pre-designed siRNA Set | siRNA |
| Mouse Pcyt2 Pre-designed siRNA Set contains three designed siRNAs for Pcyt2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 68671 | ||
| M64910 | PCYT2 Human Pre-designed siRNA Set | siRNA |
| Human PCYT2 Pre-designed siRNA Set contains three designed siRNAs for PCYT2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5833 | ||
| M65519 | ACYP2 Mouse Pre-designed siRNA Set | siRNA |
| Mouse ACYP2 Pre-designed siRNA Set contains three designed siRNAs for ACYP2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 75572 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.