About 5 results found for searched term "CXCL1 Human Pre-designed siRNA Set" (0.134 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59538 | cxcl12 Human Pre-designed siRNA Set | siRNA |
| Human cxcl12 Pre-designed siRNA Set contains three designed siRNAs for cxcl12 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6387 | ||
| M63518 | CXCL11 Human Pre-designed siRNA Set | siRNA |
| Human CXCL11 Pre-designed siRNA Set contains three designed siRNAs for CXCL11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6373 | ||
| M63557 | CXCL10 Human Pre-designed siRNA Set | siRNA |
| Human CXCL10 Pre-designed siRNA Set contains three designed siRNAs for CXCL10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3627 | ||
| M64169 | CXCL13 Human Pre-designed siRNA Set | siRNA |
| Human CXCL13 Pre-designed siRNA Set contains three designed siRNAs for CXCL13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10563 | ||
| M64847 | CXCL1 Human Pre-designed siRNA Set | siRNA |
| Human CXCL1 Pre-designed siRNA Set contains three designed siRNAs for CXCL1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2919 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.