About 3 results found for searched term "BRD4 Inhibitor-27" (0.118 seconds)
Cat.No. | Name | Target |
---|---|---|
M41650 | BRD4 Inhibitor-27 | Epigenetic Reader Domain |
BRD4 Inhibitor-27 is a BRD4 inhibitor with IC50 of 9.6 and 11.3 μM for BRD4 BD1 and BRD4 BD2, respectively. | ||
M8397 | BRD4770 | Histone Methyltransferase |
BRD4770 is a histone methyltransferase G9a inhibitor. BRD4770 inhibited the dimethylation and trimethylation of H3K9, EC50 was 5 µM, and had little effect on H3K27me3, H3K36me3, H3K4me3, and H3K79me3. BRD4770 activates the ataxic telangiectasia mutation (ATM) pathway and induces cell senescence. | ||
M10908 | ZL0420 | Epigenetic Reader Domain |
ZL0420 is a potent and selective BET bromine domain 4 (BRD4) inhibitor of BRD4 BD1 and BRD4 BD2 IC50 27 nM and 32 nM, respectively. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.