About 5 results found for searched term "Apatinib" (0.056 seconds)
Cat.No. | Name | Target |
---|---|---|
M1802 | Lapatinib ditosylate monohydrate | EGFR/HER2 |
GW572016 ditosylate monohydrate; GW2016 | ||
Lapatinib (GW572016) ditosylate monohydrate is a selective and effective inhibitor of EGFR kinase (Ki = 3 nM), ErbB-2 kinase (Ki = 13 nM) and ErbB-4 kinase (Ki = 347 nM). | ||
M1956 | Apatinib mesylate | VEGFR/PDGFR |
Rivoceranib mesylate; YN968D1 | ||
Apatinib is a small-molecule multitargeted tyrosine kinase inhibitor of VEGFR2 with an IC50 of 2.43 nM. | ||
M3517 | Lapatinib | EGFR/HER2 |
GW-572016; GW2016 | ||
Lapatinib (GW572016) is a potent EGFR and ErbB2 inhibitor with IC50 of 10.8 and 9.2 nM, respectively. | ||
M9073 | Apatinib | VEGFR/PDGFR |
Apatinib free base; YN-968D1 | ||
Apatinib is a selective VEGFR2 inhibitor with IC50 of 1 nM. | ||
M14137 | Lapatinib ditosylate | EGFR/HER2 |
GW572016 ditosylate; GW2016 ditosylate | ||
Lapatinib ditosylate (GW572016 ditosylate) is a potent inhibitor of the ErbB-2 and EGFR tyrosine kinase domains with IC50 values against purified EGFR and ErbB-2 of 10.2 and 9.8 nM, respectively. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.