About 9 results found for searched term "AMT Human Pre-designed siRNA Set" (0.08 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M60303 | GAMT Human Pre-designed siRNA Set | siRNA |
| Human GAMT Pre-designed siRNA Set contains three designed siRNAs for GAMT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2593 | ||
| M60508 | ADAMTS14 Human Pre-designed siRNA Set | siRNA |
| Human ADAMTS14 Pre-designed siRNA Set contains three designed siRNAs for ADAMTS14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 140766 | ||
| M60593 | LAMTOR1 Human Pre-designed siRNA Set | siRNA |
| Human LAMTOR1 Pre-designed siRNA Set contains three designed siRNAs for LAMTOR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55004 | ||
| M61566 | LAMTOR5 Human Pre-designed siRNA Set | siRNA |
| Human LAMTOR5 Pre-designed siRNA Set contains three designed siRNAs for LAMTOR5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10542 | ||
| M61844 | N6AMT1 Human Pre-designed siRNA Set | siRNA |
| Human N6AMT1 Pre-designed siRNA Set contains three designed siRNAs for N6AMT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29104 | ||
| M62793 | ADAMTS9 Human Pre-designed siRNA Set | siRNA |
| Human ADAMTS9 Pre-designed siRNA Set contains three designed siRNAs for ADAMTS9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56999 | ||
| M63897 | ADAMTS1 Human Pre-designed siRNA Set | siRNA |
| Human ADAMTS1 Pre-designed siRNA Set contains three designed siRNAs for ADAMTS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 9510 | ||
| M64860 | AMT Human Pre-designed siRNA Set | siRNA |
| Human AMT Pre-designed siRNA Set contains three designed siRNAs for AMT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 275 | ||
| M65375 | ADAMTS13 Human Pre-designed siRNA Set | siRNA |
| Human ADAMTS13 Pre-designed siRNA Set contains three designed siRNAs for ADAMTS13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11093 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.