About 4 results found for searched term "AMPK Human Pre-designed siRNA Set" (0.404 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59745 | AMPKa Human Pre-designed siRNA Set | siRNA |
| Human AMPKa Pre-designed siRNA Set contains three designed siRNAs for AMPKa gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5562 | ||
| M60307 | AMPK Human Pre-designed siRNA Set | siRNA |
| Human AMPK Pre-designed siRNA Set contains three designed siRNAs for AMPK gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5562 | ||
| M61029 | AMPKα1 Human Pre-designed siRNA Set | siRNA |
| Human AMPKα1 Pre-designed siRNA Set contains three designed siRNAs for AMPKα1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7422 | ||
| M65241 | AMPKα Human Pre-designed siRNA Set | siRNA |
| Human AMPKα Pre-designed siRNA Set contains three designed siRNAs for AMPKα gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7157 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.