About 5 results found for searched term "ALR Human Pre-designed siRNA Set" (0.23 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M61429 | calreticulin Human Pre-designed siRNA Set | siRNA |
| Human calreticulin Pre-designed siRNA Set contains three designed siRNAs for calreticulin gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7040 | ||
| M62404 | DALRD3 Human Pre-designed siRNA Set | siRNA |
| Human DALRD3 Pre-designed siRNA Set contains three designed siRNAs for DALRD3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55152 | ||
| M62592 | GALR2 Human Pre-designed siRNA Set | siRNA |
| Human GALR2 Pre-designed siRNA Set contains three designed siRNAs for GALR2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8811 | ||
| M63955 | CALR Human Pre-designed siRNA Set | siRNA |
| Human CALR Pre-designed siRNA Set contains three designed siRNAs for CALR gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 811 | ||
| M64749 | ALR Human Pre-designed siRNA Set | siRNA |
| Human ALR Pre-designed siRNA Set contains three designed siRNAs for ALR gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8085 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.