About 5 results found for searched term "89-83-8" (0.12 seconds)
Cat.No. | Name | Target |
---|---|---|
M9781 | E7820 | Integrin |
E-7820 | ||
E7820 is a α2 integrin inhibitor which suppressing integrin alpha 2, a cell adhesion molecule expressed on endothelial cells. | ||
M10981 | Thymol | Immunology/Inflammation |
Thymol is the main monoterpene phenol present in essential oils, which are isolated from plants belonging to the family Lipaceae and other plants such as Verbenaiaceae, Psylliaceae, Buttercupaceae, etc. Thymol has antioxidant, anti-inflammatory, antibacterial and antifungal effects. | ||
M30836 | STAMBP-IN-1 | Deubiquitinase |
STAMBP-IN-1 is a small-molecule inhibitor of STAMBP deubiquitinase, and interrupts STAMBP-Ub-NALP7 interaction. STAMBP-IN-1 decreases protein level of its inflammasome substrate NALP7 and suppresses IL-1b release after Toll-like receptor (TLR) agonism. STAMBP-IN-1 inhibits the activity of STAMBP to cleave recombinant di-Ub with an IC50 value of 0.33 mM. | ||
M40742 | Arylsulfonamide 64B | HIF |
Arylsulfonamide 64B is a HIF-1α/2α inhibitor that can be used in studies related to uveal melanoma. | ||
M41475 | SRX3177 | Epigenetic Reader Domain |
SRX3177 is a triple inhibitor of CDK4/6, PI3K, and BRD4, with IC50s of 33 nM (BRD4 BD1), 89 nM (BRD4 BD2), 79 nM (PI3Kα), 83 nM (PI3Kδ), 3.18 μM (PI3Kγ), <2.5 nM (CDK4), 3.3 nM (CDK6), respectively. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.