About 6 results found for searched term "60-70-8" (0.083 seconds)
Cat.No. | Name | Target |
---|---|---|
M4796 | Veratramine | Others |
NSC17821; NSC23880 | ||
Veratramine(NSC17821; NSC23880) is a signal transduction inhibitor that acts on tumors. | ||
M9853 | Brepocitinib P-Tosylate | JAK |
CS-2860; Brepocitinib;PF-06700841 P-Tosylate | ||
PF-06700841 (Brepocitinib) tosylate is a dual inhibitor of JAK1 and TYK2, with IC50 values of 17 nM and 23 nM, respectively. | ||
M20022 | GI-560708 | Src-bcr-Abl |
GI-560708 is a inhibitor of BCR-ABL tyrosine kinase. | ||
M22227 | Docosapentaenoyl Chloride | Others |
Docosapentaenoyl Chloride | ||
M51442 | Orphan GPCR SP9155 agonist P550 (mouse, rat) | Others |
Orphan GPCR SP9155 agonist P550 (mouse, rat) (26RFa (mouse, rat)), a member of the RFamide peptide family with orexigenic effect, is the cognate ligand of the mouse orphan receptor GPR103, also designated SP9155 or AQ27. | ||
M52789 | Astressin 2B | CFTR |
Astressin 2B is a potent and selective corticotropin-releasing factor receptor 2 (CRF2) antagonist, with the IC50 values of 1.3 nM and > 500 nM for CRF2 and CRF1, respectively. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.