About 4 results found for searched term "59-92-7" (0.121 seconds)
Cat.No. | Name | Target |
---|---|---|
M1786 | Ispinesib | Kinesin |
SB-715992, CK0238273 | ||
Ispinesib (SB 715992) is the first potent, highly specific small-molecule inhibitor of kinesin spindle protein (KSP) with an IC50 of 4.1 nM. | ||
M3255 | Levodopa | Dopamine Receptor |
Levodopa; 3,4-Dihydroxyphenylalanine | ||
Levodopa (Sinemet) is an amino acid precursor of dopamine with antiparkinsonian properties. | ||
M5218 | AZ191 | Others |
AZ191 is a potent small molecule inhibitor that selectively inhibits DYRK1B in vitro and in cells. | ||
M50256 | Malformin C | Others |
Malformin C is an algicidal peptide can be isolated from Aspergillus and exhibits dose-dependent algicidal activity. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.