About 3 results found for searched term "518-83-2" (0.119 seconds)
Cat.No. | Name | Target |
---|---|---|
M39160 | Xanthopurpurin | MMP |
Xanthopurpurin, an anthraquinone glycoside, isolated from the roots of Rubia akane, shows mainly strong inhibition of collagen-induced platelet aggregation. | ||
M2912 | Pacritinib | JAK |
SB1518 | ||
Pacritinib (SB1518) is an effective mutant inhibitor of wild-type JAK2 and JAK2V617F with IC50 of 23 nM and 19 nM, respectively. Pacritinib also inhibited FLT3 and its mutant FLT3D835Y with IC50 of 22 nM and 6 nM, respectively. | ||
M56296 | CCG258747 | Opioid Receptor |
CCG258747 is a selective GRK2 inhibitor (IC50=18 nM) with high selectivity over GRK1, GRK5, PKA, and ROCK1 (518, 83, >5500, and >550–fold, respectively).CCG258747 also blocks the internalization of the µ-opioid receptor. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.