About 5 results found for searched term "50-60-2" (0.057 seconds)
Cat.No. | Name | Target |
---|---|---|
M11402 | TCH-165 | Proteasome |
Tch-165 is a small molecule modulator of proteasome assembly that increases 20S levels and promotes 20S-mediated protein degradation. | ||
M28262 | LP-922056 | Wnt/beta-catenin |
LP-922056 is an orally active, highly potent Notum Pectinacetylesterase inhibitor with EC50s of 21 nM, 55 nM in human and mouse cellular assay, respectively. LP-922056 significantly increases midshaft femur cortical bone thickness in mice and rats. | ||
M44462 | threo-Guaiacylglycerol-beta-coniferyl aldehyde ether | Others |
threo-Guaiacylglycerol-beta-coniferyl aldehyde ether | ||
M54707 | INX-315 | CDK |
INX-315 is an orally potent and selective CDK2 inhibitor that induces cell cycle arrest in G1 phase. INX-315 also induces CDK2 substrate phosphorylation and inhibits tumor growth in a dose-dependent manner in a xenograft mouse model.INX-315 can be used in cancer-related studies. | ||
M58501 | Phentolamine | Adrenergic Receptor |
Phentolamine is a potent, selective and orally active α1 adrenergic and α2 adrenergic receptor antagonist. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.