About 5 results found for searched term "122-69-0" (0.082 seconds)
Cat.No. | Name | Target |
---|---|---|
M8073 | PF-04979064 | Others |
PF-04979064 is an orally available, potent and selective PI3K/mTOR dual kinase inhibitor that potently inhibits tumor growth in mouse xenografts. | ||
M8992 | AM966 | LPL Receptor |
AM966 is a potent, selective and orally active LPA(1) receptor antagonist which inhibits lung fibrosis in the mouse bleomycin model. | ||
M8994 | AM095 free acid | LPL Receptor |
AM095 free acid is a potent LPA1 receptor antagonist which inhibited GTPγS binding to CHO cell membranes overexpressing recombinant human or mouse LPA1 with IC50 values of 0.98 and 0.73 μM, respectively. | ||
M42478 | DLin-M-C4-DMA | Liposome |
DLin-M-C4-DMA is a cationic lipid. | ||
M44065 | Cinnamyl cinnamate | Others |
Cinnamyl cinnamate |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.