| Cat.No. | Name | Information |
|---|---|---|
| M59705 | LGR5 Human Pre-designed siRNA Set | Human LGR5 Pre-designed siRNA Set contains three designed siRNAs for LGR5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8549 |
| M59704 | NEDD4L Mouse Pre-designed siRNA Set | Mouse NEDD4L Pre-designed siRNA Set contains three designed siRNAs for NEDD4L gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 83814 |
| M59703 | GLS Human Pre-designed siRNA Set | Human GLS Pre-designed siRNA Set contains three designed siRNAs for GLS gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2744 |
| M59702 | VDAC2 Human Pre-designed siRNA Set | Human VDAC2 Pre-designed siRNA Set contains three designed siRNAs for VDAC2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7417 |
| M59701 | Galectin9 Human Pre-designed siRNA Set | Human Galectin9 Pre-designed siRNA Set contains three designed siRNAs for Galectin9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1788 |
| M59700 | Gas1 Mouse Pre-designed siRNA Set | Mouse Gas1 Pre-designed siRNA Set contains three designed siRNAs for Gas1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 14451 |
| M59699 | SERPINB4 Human Pre-designed siRNA Set | Human SERPINB4 Pre-designed siRNA Set contains three designed siRNAs for SERPINB4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6318 |
| M59697 | Wnt7b Mouse Pre-designed siRNA Set | Mouse Wnt7b Pre-designed siRNA Set contains three designed siRNAs for Wnt7b gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22422 |
| M59696 | Thioredoxin Human Pre-designed siRNA Set | Human Thioredoxin Pre-designed siRNA Set contains three designed siRNAs for Thioredoxin gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7157 |
| M59695 | lrs1 Human Pre-designed siRNA Set | Human lrs1 Pre-designed siRNA Set contains three designed siRNAs for lrs1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2317 |
| M59694 | ZFP90 Human Pre-designed siRNA Set | Human ZFP90 Pre-designed siRNA Set contains three designed siRNAs for ZFP90 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 146198 |
| M59693 | Ehd4 Mouse Pre-designed siRNA Set | Mouse Ehd4 Pre-designed siRNA Set contains three designed siRNAs for Ehd4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 98878 |
| M59692 | Clic4 Mouse Pre-designed siRNA Set | Mouse Clic4 Pre-designed siRNA Set contains three designed siRNAs for Clic4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29876 |
| M59691 | ZDHHC1 Human Pre-designed siRNA Set | Human ZDHHC1 Pre-designed siRNA Set contains three designed siRNAs for ZDHHC1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29800 |
| M59690 | PIK3R5 Mouse Pre-designed siRNA Set | Mouse PIK3R5 Pre-designed siRNA Set contains three designed siRNAs for PIK3R5 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 320207 |
| M59689 | RHOA Human Pre-designed siRNA Set | Human RHOA Pre-designed siRNA Set contains three designed siRNAs for RHOA gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 387 |
| M59688 | Slc22a7 Mouse Pre-designed siRNA Set | Mouse Slc22a7 Pre-designed siRNA Set contains three designed siRNAs for Slc22a7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 108114 |
| M59687 | SOX15 Human Pre-designed siRNA Set | Human SOX15 Pre-designed siRNA Set contains three designed siRNAs for SOX15 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6665 |
| M59686 | Pfdn5 Mouse Pre-designed siRNA Set | Mouse Pfdn5 Pre-designed siRNA Set contains three designed siRNAs for Pfdn5 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56612 |
| M59685 | PLAGL2 Human Pre-designed siRNA Set | Human PLAGL2 Pre-designed siRNA Set contains three designed siRNAs for PLAGL2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5326 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.