| Cat.No. | Name | Information |
|---|---|---|
| M65142 | DGKA Human Pre-designed siRNA Set | Human DGKA Pre-designed siRNA Set contains three designed siRNAs for DGKA gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1606 |
| M65141 | Clec3b Mouse Pre-designed siRNA Set | Mouse Clec3b Pre-designed siRNA Set contains three designed siRNAs for Clec3b gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 21922 |
| M65140 | Rad51 Mouse Pre-designed siRNA Set | Mouse Rad51 Pre-designed siRNA Set contains three designed siRNAs for Rad51 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 19361 |
| M65139 | ABT1 Human Pre-designed siRNA Set | Human ABT1 Pre-designed siRNA Set contains three designed siRNAs for ABT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29777 |
| M65138 | TNFAIP3 Human Pre-designed siRNA Set | Human TNFAIP3 Pre-designed siRNA Set contains three designed siRNAs for TNFAIP3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7128 |
| M65137 | NPDC1 Human Pre-designed siRNA Set | Human NPDC1 Pre-designed siRNA Set contains three designed siRNAs for NPDC1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56654 |
| M65136 | CHD1 Human Pre-designed siRNA Set | Human CHD1 Pre-designed siRNA Set contains three designed siRNAs for CHD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1105 |
| M65135 | MTX1 Human Pre-designed siRNA Set | Human MTX1 Pre-designed siRNA Set contains three designed siRNAs for MTX1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4580 |
| M65134 | SLC27A6 Human Pre-designed siRNA Set | Human SLC27A6 Pre-designed siRNA Set contains three designed siRNAs for SLC27A6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 28965 |
| M65133 | CAPN2 Human Pre-designed siRNA Set | Human CAPN2 Pre-designed siRNA Set contains three designed siRNAs for CAPN2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 824 |
| M65132 | ZDHHC15 Human Pre-designed siRNA Set | Human ZDHHC15 Pre-designed siRNA Set contains three designed siRNAs for ZDHHC15 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 158866 |
| M65131 | BAG2 Mouse Pre-designed siRNA Set | Mouse BAG2 Pre-designed siRNA Set contains three designed siRNAs for BAG2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 213539 |
| M65130 | ZFP36L1 Mouse Pre-designed siRNA Set | Mouse ZFP36L1 Pre-designed siRNA Set contains three designed siRNAs for ZFP36L1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12192 |
| M65129 | SLC4A1AP Human Pre-designed siRNA Set | Human SLC4A1AP Pre-designed siRNA Set contains three designed siRNAs for SLC4A1AP gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22950 |
| M65128 | GBE1 Human Pre-designed siRNA Set | Human GBE1 Pre-designed siRNA Set contains three designed siRNAs for GBE1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2632 |
| M65127 | SH3GLB2 Human Pre-designed siRNA Set | Human SH3GLB2 Pre-designed siRNA Set contains three designed siRNAs for SH3GLB2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56904 |
| M65126 | CaSR Human Pre-designed siRNA Set | Human CaSR Pre-designed siRNA Set contains three designed siRNAs for CaSR gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 846 |
| M65125 | BAG6 Human Pre-designed siRNA Set | Human BAG6 Pre-designed siRNA Set contains three designed siRNAs for BAG6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7917 |
| M65124 | EXOC7 Human Pre-designed siRNA Set | Human EXOC7 Pre-designed siRNA Set contains three designed siRNAs for EXOC7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23265 |
| M65123 | SLC22A17 Human Pre-designed siRNA Set | Human SLC22A17 Pre-designed siRNA Set contains three designed siRNAs for SLC22A17 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51310 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.