| Cat.No. | Name | Information |
|---|---|---|
| M65384 | CD206 Mouse Pre-designed siRNA Set | Mouse CD206 Pre-designed siRNA Set contains three designed siRNAs for CD206 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17533 |
| M65383 | CYP19A1 Human Pre-designed siRNA Set | Human CYP19A1 Pre-designed siRNA Set contains three designed siRNAs for CYP19A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1588 |
| M65382 | DUSP14 Mouse Pre-designed siRNA Set | Mouse DUSP14 Pre-designed siRNA Set contains three designed siRNAs for DUSP14 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 56405 |
| M65381 | Cilp Mouse Pre-designed siRNA Set | Mouse Cilp Pre-designed siRNA Set contains three designed siRNAs for Cilp gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 214425 |
| M65380 | SGLT2 Human Pre-designed siRNA Set | Human SGLT2 Pre-designed siRNA Set contains three designed siRNAs for SGLT2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 6524 |
| M65379 | wnt11 Human Pre-designed siRNA Set | Human wnt11 Pre-designed siRNA Set contains three designed siRNAs for wnt11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7481 |
| M65378 | MRP1 Human Pre-designed siRNA Set | Human MRP1 Pre-designed siRNA Set contains three designed siRNAs for MRP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4363 |
| M65377 | Acss2 Mouse Pre-designed siRNA Set | Mouse Acss2 Pre-designed siRNA Set contains three designed siRNAs for Acss2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 60525 |
| M65376 | COP9 Human Pre-designed siRNA Set | Human COP9 Pre-designed siRNA Set contains three designed siRNAs for COP9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10920 |
| M65375 | ADAMTS13 Human Pre-designed siRNA Set | Human ADAMTS13 Pre-designed siRNA Set contains three designed siRNAs for ADAMTS13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 11093 |
| M65374 | PTK7 Mouse Pre-designed siRNA Set | Mouse PTK7 Pre-designed siRNA Set contains three designed siRNAs for PTK7 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 71461 |
| M65373 | Aoc1 Mouse Pre-designed siRNA Set | Mouse Aoc1 Pre-designed siRNA Set contains three designed siRNAs for Aoc1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 76507 |
| M65372 | GPLD1 Human Pre-designed siRNA Set | Human GPLD1 Pre-designed siRNA Set contains three designed siRNAs for GPLD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2822 |
| M65371 | ADK Human Pre-designed siRNA Set | Human ADK Pre-designed siRNA Set contains three designed siRNAs for ADK gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 132 |
| M65370 | PHF8 Human Pre-designed siRNA Set | Human PHF8 Pre-designed siRNA Set contains three designed siRNAs for PHF8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23133 |
| M65369 | Myl6 Mouse Pre-designed siRNA Set | Mouse Myl6 Pre-designed siRNA Set contains three designed siRNAs for Myl6 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 17904 |
| M65368 | PIEZO2 Human Pre-designed siRNA Set | Human PIEZO2 Pre-designed siRNA Set contains three designed siRNAs for PIEZO2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 63895 |
| M65367 | INTS4 Human Pre-designed siRNA Set | Human INTS4 Pre-designed siRNA Set contains three designed siRNAs for INTS4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 92105 |
| M65366 | DCP2 Mouse Pre-designed siRNA Set | Mouse DCP2 Pre-designed siRNA Set contains three designed siRNAs for DCP2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 70640 |
| M65365 | NEIL2 Mouse Pre-designed siRNA Set | Mouse NEIL2 Pre-designed siRNA Set contains three designed siRNAs for NEIL2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 382913 |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.