Cat.No. | Name | Information |
---|---|---|
M52923 | TRAP-6 amide TFA | TRAP-6 amide TFA is a PAR-1 thrombin receptor agonist peptide. |
M52922 | SLIGRL-NH2 TFA | SLIGRL-NH2 TFA (Protease-Activated Receptor-2 Activating Peptide TFA) is an agonist of Protease-Activated Receptor-2 (PAR-2). |
M52921 | Protease-Activated Receptor-4 | Protease-Activated Receptor-4 is the agonist of proteinase-activated receptor-4 (PAR4). |
M52920 | Protease-Activated Receptor-3 (PAR-3) (1-6), human | Protease-Activated Receptor-3 (PAR-3) (1-6), human is a proteinase-activated receptor (PAR-3) agonist peptide. |
M52919 | Thrombin Receptor Activator for Peptide 5 (TRAP-5) | Thrombin Receptor Activator for Peptide 5 (TRAP-5) is also called Coagulation Factor II Receptor (1-5) or Proteinase Activated Receptor 1 (1-5), used in the research of coronary heart disease (CHD). |
M52918 | 2-Furoyl-LIGRLO-amide TFA | 2-Furoyl-LIGRLO-amide TFA is a potent and selective proteinase-activated receptor 2 (PAR2) agonist with a pD2 value of 7.0. |
M52917 | VKGILS-NH2 TFA | VKGILS-NH2 TFA is a reversed amino acid sequence control peptide for SLIGKV-NH2 (protease-activated receptor 2 (PAR2) agonist). |
M52916 | TRAP-5 amide | TRAP-5 amide is a protease-activated receptor 1 (PAR 1) agonist peptide. |
M52915 | TFLLR-NH2 | TFLLR-NH2 is a selective PAR1 agonist with an EC50 of 1.9 μM. |
M52914 | P4pal10 | P4pal10 is a PAR4 antagonist. |
M52913 | tcY-NH2 | tcY-NH2 ((trans-Cinnamoyl)-YPGKF-NH2) is a potent selective PAR4 antagonist peptide. |
M52912 | TRAP-7 | TRAP-7 is a thrombin receptor (PAR) activating peptide. |
M52911 | AY254 | AY254 is an analogue of AY77. |
M52910 | AY77 | AY77 is a calcium-biased PAR2 agonist. |
M52909 | Osteostatin (1-5) amide (human, bovine, dog, horse, mouse, rabbit, rat) | Osteostatin (1-5) amide (human, bovine, dog, horse, mouse, rabbit, rat) (Human PTHrP (107-111) amide) is a C-terminal parathyroid hormone-related protein fragment that can inhibit bone resorption. |
M52908 | Osteostatin | Osteostatin, a fragment of parathyroid hormone-related protein (PTHrP) 107-111, promotes bone repair in animal models of bone defects and prevents bone erosion in inflammatory arthritis. |
M52907 | Cyclorasin 9A5 | Cyclorasin 9A5 is an 11-residue cell-permeable cyclic peptide that orthosterically inhibits the Ras-Raf protein interaction with an IC50 of 120 nM. |
M52906 | KRpep-2d | KRpep-2d is a potent K-Ras inhibitor and inhibits proliferation of K-Ras-driven cancer cells. |
M52905 | Rac1 Inhibitor W56 | Rac1 Inhibitor W56 is a peptide containing residues 45-60 of Rac1. |
M52904 | SAH-SOS1A | SAH-SOS1A is a peptide-based SOS1/KRAS protein interaction inhibitor. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.