About 30 results found for searched term "siRNA" (0.226 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M66312 | CAVIN1 Human Pre-designed siRNA Set | siRNA |
| caveolae associated protein 1 | ||
| Human CAVIN1 Pre-designed siRNA Set contains three designed siRNAs for CAVIN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 284119 | ||
| M66395 | F9 Human Pre-designed siRNA Set | siRNA |
| coagulation factor IX | ||
| Human F9 Pre-designed siRNA Set contains three designed siRNAs for F9 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2158 | ||
| M59437 | SLC19A1 Human Pre-designed siRNA Set | siRNA |
| solute carrier family 19 member 1 | ||
| Human SLC19A1 Pre-designed siRNA Set contains three designed siRNAs for SLC19A1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. | ||
| M59441 | C19orf6 Human Pre-designed siRNA Set | siRNA |
| transmembrane protein 259 | ||
| Human C19orf6 Pre-designed siRNA Set contains three designed siRNAs for C19orf6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 91304 | ||
| M59443 | PP1 Human Pre-designed siRNA Set | siRNA |
| inorganic pyrophosphatase 1 | ||
| Human PP1 Pre-designed siRNA Set contains three designed siRNAs for PP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 5464 | ||
| M59444 | GPC1 Human Pre-designed siRNA Set | siRNA |
| glypican 1 | ||
| Human GPC1 Pre-designed siRNA Set contains three designed siRNAs for GPC1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2817 | ||
| M59445 | Cmpk1 Human Pre-designed siRNA Set | siRNA |
| cytidine/uridine monophosphate kinase 1 | ||
| Human Cmpk1 Pre-designed siRNA Set contains three designed siRNAs for Cmpk1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 51727 | ||
| M59446 | MMP13 Human Pre-designed siRNA Set | siRNA |
| matrix metallopeptidase 13 | ||
| Human MMP13 Pre-designed siRNA Set contains three designed siRNAs for MMP13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4322 | ||
| M59447 | WEE1 Mouse Pre-designed siRNA Set | siRNA |
| WEE 1 homolog 1 (S. pombe) | ||
| Mouse WEE1 Pre-designed siRNA Set contains three designed siRNAs for WEE1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22390 | ||
| M59448 | SERINC2 Human Pre-designed siRNA Set | siRNA |
| serine incorporator 2 | ||
| Human SERINC2 Pre-designed siRNA Set contains three designed siRNAs for SERINC2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 347735 | ||
| M59449 | Pdgfra Mouse Pre-designed siRNA Set | siRNA |
| platelet derived growth factor receptor, alpha polypeptide | ||
| Mouse Pdgfra Pre-designed siRNA Set contains three designed siRNAs for Pdgfra gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18595 | ||
| M59450 | BMPR1B Human Pre-designed siRNA Set | siRNA |
| bone morphogenetic protein receptor type 1B | ||
| Human BMPR1B Pre-designed siRNA Set contains three designed siRNAs for BMPR1B gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 658 | ||
| M59451 | SOX9 Mouse Pre-designed siRNA Set | siRNA |
| SRY (sex determining region Y)-box 9 | ||
| Mouse SOX9 Pre-designed siRNA Set contains three designed siRNAs for SOX9 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 20682 | ||
| M59452 | GJB3 Human Pre-designed siRNA Set | siRNA |
| gap junction protein beta 3 | ||
| Human GJB3 Pre-designed siRNA Set contains three designed siRNAs for GJB3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2707 | ||
| M59453 | ErbB4 Human Pre-designed siRNA Set | siRNA |
| erb-b2 receptor tyrosine kinase 4 | ||
| Human ErbB4 Pre-designed siRNA Set contains three designed siRNAs for ErbB4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2066 | ||
| M59454 | Axin2 Mouse Pre-designed siRNA Set | siRNA |
| axin 2 | ||
| Mouse Axin2 Pre-designed siRNA Set contains three designed siRNAs for Axin2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12006 | ||
| M59455 | ASAP3 Mouse Pre-designed siRNA Set | siRNA |
| ArfGAP with SH3 domain, ankyrin repeat and PH domain 3 | ||
| Mouse ASAP3 Pre-designed siRNA Set contains three designed siRNAs for ASAP3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 230837 | ||
| M59456 | CMKLR1 Human Pre-designed siRNA Set | siRNA |
| chemerin chemokine-like receptor 1 | ||
| Human CMKLR1 Pre-designed siRNA Set contains three designed siRNAs for CMKLR1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1240 | ||
| M59457 | DDX39A Human Pre-designed siRNA Set | siRNA |
| DExD-box helicase 39A | ||
| Human DDX39A Pre-designed siRNA Set contains three designed siRNAs for DDX39A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10212 | ||
| M59458 | PPP1R9A Human Pre-designed siRNA Set | siRNA |
| protein phosphatase 1 regulatory subunit 9A | ||
| Human PPP1R9A Pre-designed siRNA Set contains three designed siRNAs for PPP1R9A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55607 | ||
| M59459 | Fnta Mouse Pre-designed siRNA Set | siRNA |
| farnesyltransferase, CAAX box, alpha | ||
| Mouse Fnta Pre-designed siRNA Set contains three designed siRNAs for Fnta gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 14272 | ||
| M59460 | Fes Mouse Pre-designed siRNA Set | siRNA |
| Fes proto-oncogene, tyrosine kinase | ||
| Mouse Fes Pre-designed siRNA Set contains three designed siRNAs for Fes gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 14159 | ||
| M59461 | TFEB Human Pre-designed siRNA Set | siRNA |
| transcription factor EB | ||
| Human TFEB Pre-designed siRNA Set contains three designed siRNAs for TFEB gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7942 | ||
| M59462 | Nuak2 Mouse Pre-designed siRNA Set | siRNA |
| NUAK family, SNF1-like kinase, 2 | ||
| Mouse Nuak2 Pre-designed siRNA Set contains three designed siRNAs for Nuak2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 74137 | ||
| M59463 | Pfkfb2 Mouse Pre-designed siRNA Set | siRNA |
| 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 | ||
| Mouse Pfkfb2 Pre-designed siRNA Set contains three designed siRNAs for Pfkfb2 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 18640 | ||
| M59464 | ERa Human Pre-designed siRNA Set | siRNA |
| estrogen receptor 1 | ||
| Human ERa Pre-designed siRNA Set contains three designed siRNAs for ERa gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2099 | ||
| M59465 | ATOH1 Human Pre-designed siRNA Set | siRNA |
| atonal bHLH transcription factor 1 | ||
| Human ATOH1 Pre-designed siRNA Set contains three designed siRNAs for ATOH1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 474 | ||
| M59466 | MYH10 Human Pre-designed siRNA Set | siRNA |
| myosin heavy chain 10 | ||
| Human MYH10 Pre-designed siRNA Set contains three designed siRNAs for MYH10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 4628 | ||
| M59467 | Arhgap9 Mouse Pre-designed siRNA Set | siRNA |
| Rho GTPase activating protein 9 | ||
| Mouse Arhgap9 Pre-designed siRNA Set contains three designed siRNAs for Arhgap9 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 216445 | ||
| M59468 | HNRNPA1 Human Pre-designed siRNA Set | siRNA |
| heterogeneous nuclear ribonucleoprotein A1 | ||
| Human HNRNPA1 Pre-designed siRNA Set contains three designed siRNAs for HNRNPA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3178 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.