About 6 results found for searched term "VEGFR2-IN-3" (0.06 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M43536 | TIE-2/VEGFR-2 kinase-IN-3 | VEGFR/PDGFR |
| TIE-2/VEGFR-2 kinase-IN-3, benzimidazole, is a potent TIE-2 and VEGFR-2 tyrosine kinase receptors inhibitors with IC50 values of 6.9 nM and 3.5 nM, respectively. | ||
| M43543 | hCA/VEGFR-2-IN-3 | VEGFR/PDGFR |
| hCA/VEGFR-2-IN-3 is an indolinonylbenzenesulfonamide and a potential dual inhibitor of cancer-associated hCA IX/XII and VEGFR-2. | ||
| M43547 | VEGFR-2-IN-31 | VEGFR/PDGFR |
| VEGFR-2-IN-31 is a potent VEGFR-2 inhibitor (IC50=8.93 nM), and an anti-prostate cancer agent. | ||
| M43549 | VEGFR-2-IN-32 | VEGFR/PDGFR |
| VEGFR-2-IN-32 is an inhibitor of VEGFR-2 with an IC50 of 8.93 nM. | ||
| M43551 | VEGFR-2-IN-33 | VEGFR/PDGFR |
| VEGFR-2-IN-33 is a VEGFR inhibitor (IC50: 61.04 nM). | ||
| M43553 | VEGFR2-IN-3 | VEGFR/PDGFR |
| VEGFR2-IN-3 is a potent VEGFR2 inhibitor. | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.