About 4 results found for searched term "TAT-P110" (0.13 seconds)
Cat.No. | Name | Target |
---|---|---|
M58327 | TAT-P110 | Dynamin |
P110 | ||
TAT-P110, a peptide inhibitor of Drp1-Fis1 interaction, reduces pathology in numerous models of neurodegeneration, ischemia, and sepsis without blocking the physiological functions of Drp1. | ||
M2104 | BYL-719 | PI3K |
Alpelisib; BYL719 | ||
Alpelisib (Byl-719) is an effective, selective PI3Kα inhibitor with oral activity. Alpelisib (Byl-719) was targeted to PIK3CA mutated carcinoma. The IC50 of Alpelisib (Byl-719) against P110 α, P110 γ, p110δ and P110 β were 5 nM, 250 nM, 290 nM and 1200 nM, respectively. It has antitumor activity. | ||
M6579 | Cerestat | Others |
Aptiganel; CNS-1102 | ||
Cerestat (also known as Aptiganel, CNS-1102) is a potent and noncompetitive NMDA receptor antagonist. | ||
M55298 | OPB-111077 | STAT |
OPB-111077 is a first-in-class, novel, oral inhibitor of STAT3 and mitochondrial oxidative phosphorylation (OXPHOS) with anticancer activity. OPB-111077 inhibits mitochondrial respiratory chain complex I, which leads to inhibition of energy production and activation of the AMPK-mTOR energy stress sensor pathway. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.