About 5 results found for searched term "OG-L002" (0.13 seconds)
Cat.No. | Name | Target |
---|---|---|
M2897 | OG-L002 | Histone demethylase |
OG-L002 is a potent and specific LSD1 inhibitor with IC50 of 20 nM, exhibiting 36- and 69-fold selectivity over MAO-B and MAO-A, respectively. | ||
M8517 | OG-L002 hydrochloride | Monoamine Oxidase |
OG-L002 is a recently developed inhibitor with IC50 of 20 nM at LSD1 and much lower activity at MAO-A and MAO-B (1.38 and 0.72 μM, respectively). | ||
M4852 | LY303511 | mTOR |
LY303511 is a structural analogue of LY294002, which does not inhibit PI3K, increased homotypic GJIC. | ||
M8910 | Pamapimod | p38 MAPK |
R-1503, Ro4402257 | ||
Pamapimod is a novel p38 mitogen-activated protein kinase inhibitor, inhibited p38alpha and p38beta enzymatic activity, with IC50 values of 0.014 +/- 0.002 and 0.48 +/- 0.04 microM, respectively. | ||
M9121 | LY303511 hydrochloride | mTOR |
NV-128; EM 101 hydrochloride | ||
LY303511 hydrochloride is a structural analogue of LY294002. LY303511 enhances TRAIL sensitivity of SHEP-1 neuroblastoma cells via hydrogen peroxide-mediated mitogen-activated protein kinase activation and up-regulation of death receptors. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.