About 30 results found for searched term "HIF" (0.056 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M8963 | JNJ-42041935 | HIF |
| JNJ42041935; HIF-PHD Inhibitor II | ||
| JNJ-42041935 is a potent, competitive, reversible, and selective inhibitor of PHD with pKi values of 7.91±0.04, 7.29 ±0.05, and 7.65±0.09 for PHD1, PHD2, and PHD3, respectively. | ||
| M9279 | LW6 | HIF |
| HIF-1α inhibitor; CAY10585 | ||
| LW6 is a novel HIF-1alpha inhibitor, with an IC50 of 4.4 μM. LW6 decreases HIF-1α protein expression without affecting HIF-1β expression. | ||
| M14449 | HIF-2α-IN-1 | HIF |
| HIF-2α-IN-1 is a HIF-2α inhibitor has an IC50 of less than 500 nM in HIF-2α scintillation proximity assay. | ||
| M17512 | Demethylsonchifolin | Sesquiterpenoids |
| Demethylsonchifolin | ||
| M18616 | Cheilanthifoline | Others |
| Cheilanthifoline | ||
| M28135 | Thifluzamide | Antifungal |
| Thifluzamide, a broad-spectrum succinate dehydrogenase inhibitor (SDHI) fungicide, has been widely used in the controlling of a variety of fungal diseases in rice fields. | ||
| M39739 | Thifensulfuron-methyl | Others |
| Thifensulfuron-methyl is a sulfonylurea herbicide and mainly used for control of broadleaved weeds in wheat, corn, and soybean fields. | ||
| M42434 | HIF-1α-IN-2 hydrochloride | HIF |
| HIF-1α-IN-2 hydrochloride is an effective HIF-1α inhibitor with anticancer potencies (IC50s of 28 nM and 15 nM in MDA-MB-231 and MiaPaCa-2 cells, respectively). | ||
| M42438 | HIF-1 inhibitor-5 | HIF |
| HIF-1 inhibitor-5 is a potent HIF-1 inhibitor with an IC50 of 2.38 μM. | ||
| M42441 | HIF-2α-IN-9 | HIF |
| HIF-2α-IN-9 is an inhibitor ofHIF-2α. | ||
| M54130 | HIF-1 alpha (556-574) | Others |
| HIF-1 alpha (556-574) is a short hypoxia-inducible factor-1 (HIF-1) 19 residues fragment. | ||
| M56700 | HIF-1α-IN-3 | HIF |
| HIF-1α-IN-3 is a hypoxia-selective HIF-1α inhibitor. | ||
| M56699 | HIF-2α-IN-2 | HIF |
| HIF-2α-IN-2 is a hypoxia-inducible factors (HIF-2α) inhibitor, has an IC50 of 16 nM in scintillation proximity assay (SPA). | ||
| M57742 | YJG-Schiff-2 | Others |
| YJG-Schiff-2 | ||
| M59555 | HIF2a Human Pre-designed siRNA Set | siRNA |
| endothelial PAS domain protein 1 | ||
| Human HIF2a Pre-designed siRNA Set contains three designed siRNAs for HIF2a gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2034 | ||
| M59744 | FPN Mouse Pre-designed siRNA Set | siRNA |
| endothelial PAS domain protein 1 | ||
| Mouse FPN Pre-designed siRNA Set contains three designed siRNAs for FPN gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 13819 | ||
| M60083 | hif1a Mouse Pre-designed siRNA Set | siRNA |
| hypoxia inducible factor 1, alpha subunit | ||
| Mouse hif1a Pre-designed siRNA Set contains three designed siRNAs for hif1a gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 15251 | ||
| M60257 | SETD2 Human Pre-designed siRNA Set | siRNA |
| SET domain containing 2, histone lysine methyltransferase | ||
| Human SETD2 Pre-designed siRNA Set contains three designed siRNAs for SETD2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29072 | ||
| M60306 | SHFL Human Pre-designed siRNA Set | siRNA |
| shiftless antiviral inhibitor of ribosomal frameshifting | ||
| Human SHFL Pre-designed siRNA Set contains three designed siRNAs for SHFL gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55337 | ||
| M60578 | HIF Human Pre-designed siRNA Set | siRNA |
| tumor protein p53 | ||
| Human HIF Pre-designed siRNA Set contains three designed siRNAs for HIF gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 7157 | ||
| M60706 | PHD2 Human Pre-designed siRNA Set | siRNA |
| egl-9 family hypoxia inducible factor 1 | ||
| Human PHD2 Pre-designed siRNA Set contains three designed siRNAs for PHD2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54583 | ||
| M60735 | HIF1α Human Pre-designed siRNA Set | siRNA |
| hypoxia inducible factor 1 subunit alpha | ||
| Human HIF1α Pre-designed siRNA Set contains three designed siRNAs for HIF1α gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3091 | ||
| M61302 | C19orf66 Human Pre-designed siRNA Set | siRNA |
| shiftless antiviral inhibitor of ribosomal frameshifting | ||
| Human C19orf66 Pre-designed siRNA Set contains three designed siRNAs for C19orf66 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55337 | ||
| M61755 | ARNT Human Pre-designed siRNA Set | siRNA |
| aryl hydrocarbon receptor nuclear translocator | ||
| Human ARNT Pre-designed siRNA Set contains three designed siRNAs for ARNT gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 405 | ||
| M61756 | EGLN1 Mouse Pre-designed siRNA Set | siRNA |
| egl-9 family hypoxia-inducible factor 1 | ||
| Mouse EGLN1 Pre-designed siRNA Set contains three designed siRNAs for EGLN1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 112405 | ||
| M61779 | P4htm Mouse Pre-designed siRNA Set | siRNA |
| prolyl 4-hydroxylase, transmembrane (endoplasmic reticulum) | ||
| Mouse P4htm Pre-designed siRNA Set contains three designed siRNAs for P4htm gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 74443 | ||
| M61967 | HIF Mouse Pre-designed siRNA Set | siRNA |
| transformation related protein 53 | ||
| Mouse HIF Pre-designed siRNA Set contains three designed siRNAs for HIF gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 22059 | ||
| M62339 | EPAS1 Human Pre-designed siRNA Set | siRNA |
| endothelial PAS domain protein 1 | ||
| Human EPAS1 Pre-designed siRNA Set contains three designed siRNAs for EPAS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2034 | ||
| M62819 | EGLN3 Mouse Pre-designed siRNA Set | siRNA |
| egl-9 family hypoxia-inducible factor 3 | ||
| Mouse EGLN3 Pre-designed siRNA Set contains three designed siRNAs for EGLN3 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 112407 | ||
| M62826 | EGLN1 Human Pre-designed siRNA Set | siRNA |
| egl-9 family hypoxia inducible factor 1 | ||
| Human EGLN1 Pre-designed siRNA Set contains three designed siRNAs for EGLN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 54583 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.