About 3 results found for searched term "H-Ala-Val-OH" (0.08 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M40722 | H-Ile-Lys-Val-Ala-Val-OH | ERK |
| H-Ile-Lys-Val-Ala-Val-OH is one of the most potent active sites of laminin-1, which promotes cell adhesion, neurite growth, and tumor growth. It also stimulates BMSC cell growth and proliferation and proliferating cell nuclear antigen (PCNA) synthesis by activating the MAPK/ERK1/2 and PI3K/Akt signaling pathways. | ||
| M50719 | H-Ala-Val-OH | Others |
| H-Ala-Val-OH is adipeptide. | ||
| M51374 | H-Pro-Phe-Thr-Arg-Asn-Tyr-Tyr-Val-Arg-Ala-Val-Leu-His-Leu-OH | Others |
| H-Pro-Phe-Thr-Arg-Asn-Tyr-Tyr-Val-Arg-Ala-Val-Leu-His-Leu-OH is an peptide. | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.