About 10 results found for searched term "Glutathione Peroxidase" (0.06 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M59724 | GPX5 Human Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 5 | ||
| Human GPX5 Pre-designed siRNA Set contains three designed siRNAs for GPX5 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2880 | ||
| M59808 | GPx1 Mouse Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 1 | ||
| Mouse GPx1 Pre-designed siRNA Set contains three designed siRNAs for GPx1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 14775 | ||
| M60237 | GPX4 Human Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 4 | ||
| Human GPX4 Pre-designed siRNA Set contains three designed siRNAs for GPX4 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2879 | ||
| M61271 | GPX1 Human Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 1 | ||
| Human GPX1 Pre-designed siRNA Set contains three designed siRNAs for GPX1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2876 | ||
| M62932 | GPX2 Human Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 2 | ||
| Human GPX2 Pre-designed siRNA Set contains three designed siRNAs for GPX2 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2877 | ||
| M63377 | Gpx4 Mouse Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 4 | ||
| Mouse Gpx4 Pre-designed siRNA Set contains three designed siRNAs for Gpx4 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 625249 | ||
| M63389 | GPX3 Human Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 3 | ||
| Human GPX3 Pre-designed siRNA Set contains three designed siRNAs for GPX3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2878 | ||
| M63692 | GPX8 Human Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 8 (putative) | ||
| Human GPX8 Pre-designed siRNA Set contains three designed siRNAs for GPX8 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 493869 | ||
| M63909 | GPX6 Human Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 6 | ||
| Human GPX6 Pre-designed siRNA Set contains three designed siRNAs for GPX6 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 257202 | ||
| M65181 | GPX7 Human Pre-designed siRNA Set | siRNA |
| glutathione peroxidase 7 | ||
| Human GPX7 Pre-designed siRNA Set contains three designed siRNAs for GPX7 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 2882 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.