About 3 results found for searched term "Coenzyme Q10" (0.133 seconds)
Cat.No. | Name | Target |
---|---|---|
M11313 | Coenzyme Q10 | Metabolite/Endogenous Metabolite |
CoQ10; Ubiquinone-10 | ||
Coenzyme Q10 (CoQ10) forms the electron transport chain and participates in cellular aerobic respiration. | ||
M3400 | Idebenone | Ferroptosis |
CV-2619 | ||
Idebenone, a mitochondrial protector, has neuroprotective properties and can be used to study Alzheimer's disease, Huntington's disease, and can cross the blood-brain barrier. Idebenone (oxidized form) inhibited arachidonic acid enzyme metabolism in astrocyte homogenates (IC50=16.65 μM). Idebenone is a coenzyme Q10 analogue and antioxidant that induces apoptosis (apoptotic) in human dopaminergic neuroblastoma SHSY-5Y cells. | ||
M56673 | Coenzyme Q4 | Metabolite/Endogenous Metabolite |
Coenzyme Q4 is an analog and functional substitute of Coenzyme Q10 (CoQ10) which can be targeted to the mitochondria. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.