About 9 results found for searched term "Calcium Channel" (0.061 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M60296 | KCNMB1 Human Pre-designed siRNA Set | siRNA |
| potassium calcium-activated channel subfamily M regulatory beta subunit 1 | ||
| Human KCNMB1 Pre-designed siRNA Set contains three designed siRNAs for KCNMB1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 3779 | ||
| M60483 | CACNA1G Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel subunit alpha1 G | ||
| Human CACNA1G Pre-designed siRNA Set contains three designed siRNAs for CACNA1G gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8913 | ||
| M60771 | CACNA2D3 Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel auxiliary subunit alpha2delta 3 | ||
| Human CACNA2D3 Pre-designed siRNA Set contains three designed siRNAs for CACNA2D3 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55799 | ||
| M60904 | CACNA1F Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel subunit alpha1 F | ||
| Human CACNA1F Pre-designed siRNA Set contains three designed siRNAs for CACNA1F gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 778 | ||
| M61554 | CACNA1E Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel subunit alpha1 E | ||
| Human CACNA1E Pre-designed siRNA Set contains three designed siRNAs for CACNA1E gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 777 | ||
| M61827 | CACNA1A Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel subunit alpha1 A | ||
| Human CACNA1A Pre-designed siRNA Set contains three designed siRNAs for CACNA1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 773 | ||
| M63008 | CRACR2A Human Pre-designed siRNA Set | siRNA |
| calcium release activated channel regulator 2A | ||
| Human CRACR2A Pre-designed siRNA Set contains three designed siRNAs for CRACR2A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84766 | ||
| M63716 | CACNA1G Mouse Pre-designed siRNA Set | siRNA |
| calcium channel, voltage-dependent, T type, alpha 1G subunit | ||
| Mouse CACNA1G Pre-designed siRNA Set contains three designed siRNAs for CACNA1G gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12291 | ||
| M64589 | CACNA2D1 Mouse Pre-designed siRNA Set | siRNA |
| calcium channel, voltage-dependent, alpha2/delta subunit 1 | ||
| Mouse CACNA2D1 Pre-designed siRNA Set contains three designed siRNAs for CACNA2D1 gene (Mouse), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 12293 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.