About 30 results found for searched term "CA1 Human Pre-designed siRNA Set" (0.304 seconds)
| Cat.No. | Name | Target |
|---|---|---|
| M66312 | CAVIN1 Human Pre-designed siRNA Set | siRNA |
| caveolae associated protein 1 | ||
| Human CAVIN1 Pre-designed siRNA Set contains three designed siRNAs for CAVIN1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 284119 | ||
| M59604 | Card10 Human Pre-designed siRNA Set | siRNA |
| caspase recruitment domain family member 10 | ||
| Human Card10 Pre-designed siRNA Set contains three designed siRNAs for Card10 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 29775 | ||
| M60109 | CAND1 Human Pre-designed siRNA Set | siRNA |
| cullin associated and neddylation dissociated 1 | ||
| Human CAND1 Pre-designed siRNA Set contains three designed siRNAs for CAND1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 55832 | ||
| M60264 | ACAT1 Human Pre-designed siRNA Set | siRNA |
| acetyl-CoA acetyltransferase 1 | ||
| Human ACAT1 Pre-designed siRNA Set contains three designed siRNAs for ACAT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 38 | ||
| M60278 | Caspase1 Human Pre-designed siRNA Set | siRNA |
| epidermal growth factor receptor | ||
| Human Caspase1 Pre-designed siRNA Set contains three designed siRNAs for Caspase1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 1956 | ||
| M60291 | DCAF11 Human Pre-designed siRNA Set | siRNA |
| DDB1 and CUL4 associated factor 11 | ||
| Human DCAF11 Pre-designed siRNA Set contains three designed siRNAs for DCAF11 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 80344 | ||
| M60373 | CEACAM1 Human Pre-designed siRNA Set | siRNA |
| CEA cell adhesion molecule 1 | ||
| Human CEACAM1 Pre-designed siRNA Set contains three designed siRNAs for CEACAM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 634 | ||
| M60483 | CACNA1G Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel subunit alpha1 G | ||
| Human CACNA1G Pre-designed siRNA Set contains three designed siRNAs for CACNA1G gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8913 | ||
| M60503 | CARS1 Human Pre-designed siRNA Set | siRNA |
| cysteinyl-tRNA synthetase 1 | ||
| Human CARS1 Pre-designed siRNA Set contains three designed siRNAs for CARS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 833 | ||
| M60904 | CACNA1F Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel subunit alpha1 F | ||
| Human CACNA1F Pre-designed siRNA Set contains three designed siRNAs for CACNA1F gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 778 | ||
| M61006 | caspase 14 Human Pre-designed siRNA Set | siRNA |
| caspase 14 | ||
| Human caspase 14 Pre-designed siRNA Set contains three designed siRNAs for caspase 14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23581 | ||
| M61047 | LPCAT1 Human Pre-designed siRNA Set | siRNA |
| lysophosphatidylcholine acyltransferase 1 | ||
| Human LPCAT1 Pre-designed siRNA Set contains three designed siRNAs for LPCAT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 79888 | ||
| M61074 | BRCA1 Human Pre-designed siRNA Set | siRNA |
| BRCA1 DNA repair associated | ||
| Human BRCA1 Pre-designed siRNA Set contains three designed siRNAs for BRCA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 672 | ||
| M61191 | CARD19 Human Pre-designed siRNA Set | siRNA |
| caspase recruitment domain family member 19 | ||
| Human CARD19 Pre-designed siRNA Set contains three designed siRNAs for CARD19 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 84270 | ||
| M61214 | CAPNS1 Human Pre-designed siRNA Set | siRNA |
| calpain small subunit 1 | ||
| Human CAPNS1 Pre-designed siRNA Set contains three designed siRNAs for CAPNS1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 826 | ||
| M61418 | BCAP31 Human Pre-designed siRNA Set | siRNA |
| B cell receptor associated protein 31 | ||
| Human BCAP31 Pre-designed siRNA Set contains three designed siRNAs for BCAP31 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10134 | ||
| M61420 | DCAF17 Human Pre-designed siRNA Set | siRNA |
| DDB1 and CUL4 associated factor 17 | ||
| Human DCAF17 Pre-designed siRNA Set contains three designed siRNAs for DCAF17 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 80067 | ||
| M61554 | CACNA1E Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel subunit alpha1 E | ||
| Human CACNA1E Pre-designed siRNA Set contains three designed siRNAs for CACNA1E gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 777 | ||
| M61822 | CA14 Human Pre-designed siRNA Set | siRNA |
| carbonic anhydrase 14 | ||
| Human CA14 Pre-designed siRNA Set contains three designed siRNAs for CA14 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 23632 | ||
| M61827 | CACNA1A Human Pre-designed siRNA Set | siRNA |
| calcium voltage-gated channel subunit alpha1 A | ||
| Human CACNA1A Pre-designed siRNA Set contains three designed siRNAs for CACNA1A gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 773 | ||
| M61828 | DCAF13 Human Pre-designed siRNA Set | siRNA |
| DDB1 and CUL4 associated factor 13 | ||
| Human DCAF13 Pre-designed siRNA Set contains three designed siRNAs for DCAF13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 25879 | ||
| M61834 | CALCOCO1 Human Pre-designed siRNA Set | siRNA |
| calcium binding and coiled-coil domain 1 | ||
| Human CALCOCO1 Pre-designed siRNA Set contains three designed siRNAs for CALCOCO1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 57658 | ||
| M61981 | BCAT1 Human Pre-designed siRNA Set | siRNA |
| branched chain amino acid transaminase 1 | ||
| Human BCAT1 Pre-designed siRNA Set contains three designed siRNAs for BCAT1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 586 | ||
| M62153 | CAMK1 Human Pre-designed siRNA Set | siRNA |
| calcium/calmodulin dependent protein kinase I | ||
| Human CAMK1 Pre-designed siRNA Set contains three designed siRNAs for CAMK1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 8536 | ||
| M62241 | CALM1 Human Pre-designed siRNA Set | siRNA |
| calmodulin 1 | ||
| Human CALM1 Pre-designed siRNA Set contains three designed siRNAs for CALM1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 801 | ||
| M62396 | ABCA13 Human Pre-designed siRNA Set | siRNA |
| ATP binding cassette subfamily A member 13 | ||
| Human ABCA13 Pre-designed siRNA Set contains three designed siRNAs for ABCA13 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 154664 | ||
| M62434 | CAP1 Human Pre-designed siRNA Set | siRNA |
| cyclase associated actin cytoskeleton regulatory protein 1 | ||
| Human CAP1 Pre-designed siRNA Set contains three designed siRNAs for CAP1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 10487 | ||
| M62441 | ABCA1 Human Pre-designed siRNA Set | siRNA |
| ATP binding cassette subfamily A member 1 | ||
| Human ABCA1 Pre-designed siRNA Set contains three designed siRNAs for ABCA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 19 | ||
| M62464 | CALD1 Human Pre-designed siRNA Set | siRNA |
| caldesmon 1 | ||
| Human CALD1 Pre-designed siRNA Set contains three designed siRNAs for CALD1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 800 | ||
| M63052 | CA1 Human Pre-designed siRNA Set | siRNA |
| carbonic anhydrase 1 | ||
| Human CA1 Pre-designed siRNA Set contains three designed siRNAs for CA1 gene (Human), as well as a negative control, a positive control, and a FAM-labeled negative control. Gene ID: 759 | ||
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2026 AbMole BioScience. All Rights Reserved.