About 5 results found for searched term "96-88-8" (0.052 seconds)
Cat.No. | Name | Target |
---|---|---|
M20265 | WAY-648936 | CDK |
WAY-648936 is a CDK1, CDK2, and CDK4 inhibitor. | ||
M20341 | WAY-300063 | Others |
WAY-300063 is a inhibitor of Tropomyosin-Related Kinase A. | ||
M20923 | Mepivacaine | Sodium Channel |
Mepivacaine is a tertiary amine used as a local anesthetic. | ||
M21035 | LCH-7749944 | PAK |
GNF-PF-2356 | ||
LCH-7749944 (GNF-PF-2356) is a novel and potent p21-activated kinase 4 (PAK4) inhibitor with an IC50 of 14.93 μM and has less potently inhibitory effect against PAK1, PAK5 and PAK6. LCH-7749944 causes successful inhibition of EGFR activity due to its inhibitory effect on PAK4. | ||
M30623 | MK-4541 | Androgen Receptor |
MK-4541 is an orally active and selective androgen receptor (AR) modulator. MK-4541 acts as an antagonist to inhibit 5α-reductase. MK-4541 inhibits proliferation and induces apoptosis in AR positive prostate cancer cells. MK-4541 significantly inhibited the growth of R3327-G prostate tumors in xenograft mouse model. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.