About 6 results found for searched term "59-98-3" (0.248 seconds)
Cat.No. | Name | Target |
---|---|---|
M30345 | Tolazoline | Adrenergic Receptor |
Imidaline; NSC35110 | ||
Tolazoline(Imidaline) is a non-selective competitive α-adrenergic receptor antagonist. | ||
M40270 | Dehydromaackiain | Others |
Dehydromaackiain is a potent Neurogenin2 (Ngn2) promoter activator. Dehydromaackiain promotes differentiation of neural stem cells into neurons. | ||
M56675 | Spinacine | Metabolite/Endogenous Metabolite |
Spinacine is an endogenous metabolite. | ||
M5192 | NSC59984 | p53 |
NSC59984 is a p53 pathway activator via induction of mutant p53 protein degradation and p73 activation. | ||
M28393 | GSK2983559 active metabolite | RIPK |
GSK2983559 active metabolite is an active metabolite of GSK2983559. GSK2983559 active metabolite is a receptor interacting protein-2 (RIP2) kinase inhibitor. | ||
M30732 | (-)-GSK598809 hydrochloride | Dopamine Receptor |
(1S,5R)-GSK598809 hydrochloride | ||
(-)-GSK598809 is an isomer of GSK598809. GSK598809 is a potent and selective dopamine D3 Receptor (DRD3) antagonist. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.