Cat.No. | Name | Information |
---|---|---|
M56241 | ONO-9780307 | ONO-9780307 is a specific synthetic LPA1 (lysophosphatidic acid receptor 1) antagonist with an IC50 value of 2.7 nM. |
M56240 | ACT-1016-0707 | ACT-1016-0707 is an orally active and selective LPA1 receptor antagonist. |
M56239 | CYM5442 hydrochloride | CYM5442 hydrochloride is a potent, highly-selective and orally active sphingosine 1-phosphate (S1P1) receptor agonist with an EC50 of 1.35 nM. |
M56238 | CYM50358 hydrochloride | CYM50358 hydrochloride is a potent, selective sphingosine-1-phosphate 4 (S1P4) receptor antagonist. |
M56237 | SLF1081851 hydrochloride | SLF1081851 (hydrochloride) is a Spns2 inhibitor, inhibits S1P release (IC50=1.93 μM). |
M50181 | BMS-986234 | BMS-986234 is a lysophosphatidic acid receptor-1 (LPA1) antagonist with a Kb value of 2.8 ± 0.4 nM. |
M49441 | BMS-986337 | BMS-986337 is a lysophosphatidic acid receptor (LPAR1) antagonist for studies related to pulmonary fibrosis. |
M49410 | DJS-002 | DJS-002 is an LPA1 receptor antagonist that may be used in studies related to idiopathic pulmonary fibrosis (IPF). |
M49409 | HL001 | HL001 is an LPA1 receptor antagonist that may be used in studies related to idiopathic pulmonary fibrosis (IPF). |
M49408 | LTSE-2578 | LTSE-2578 is an LPA1 receptor antagonist that may be used in studies related to idiopathic pulmonary fibrosis (IPF). |
M49407 | Fipaxalparant | Fipaxalparant is a potent, orally active and selective LPA1 receptor antagonist for studies related to idiopathic pulmonary fibrosis (IPF). |
M43820 | EPGN-696 | EPGN-696 is an orally active LPA1 receptor antagonist for studies related to diabetic nephropathy and idiopathic pulmonary fibrosis. |
M41859 | S1PR1 Radioligand 1 | S1PR1 Radioligand 1is a specific S1PR1 radioligand with IC50 = 8.7 nM. |
M41858 | SLB1122168 | SLB1122168 is a potent Spns2-mediated S1P release inhibitor with an IC50 of 94 nM. |
M41857 | S1P1 agonist 6 | S1P1 agonist 6 is a S1P1 agonist that reduces autoimmune ability by blocking the transportation of lymphocytes. |
M41856 | S1P1 agonist 6 hemicalcium | S1P1 agonist 6 hemicalcium is a S1P1 agonist that reduces autoimmune ability by blocking the transportation of lymphocytes. |
M30823 | Ceralifimod | Ceralifimod (ONO-4641) is selective, high potent agonist for sphingosine 1-phosphate receptors 1 and 5, with EC50s of 27.3, 334 pM for human S1P receptor 1 and 5, respectively. |
M30208 | Mocravimod | Mocravimod is an oral activity amphematoshenol-1-1-phosphate receptor (S1PR) regulator, which can block the required signal from lymph organs to prevent the migration of effect cells from migrating to non-lymph hematopoietic tissue. Mocravimod can be used for cancer research. |
M29817 | SLF1081851 TFA | SLF1081851 (TFA) is a Spns2 inhibitor, inhibits S1P release (IC50=1.93 μM). SLF1081851 (TFA) plays a key role in development and immune system. |
M28982 | Udifitimod | Udifitimod (BMS-986166) is a potent, selective and orally active S1P1R modulator. Udifitimod has the potential for the research of autoimmune diseases. |
Products are for research use only. Not for human use. We do not sell to patients.
© Copyright 2010-2024 AbMole BioScience. All Rights Reserved.